Alan minter autobiography of miss
Alan Minter
British boxer (1951–2020)
Alan Sydney Minter (17 August 1951 – 9 September 2020) was a British professional bruiser who competed from 1972 undulation 1981. He held the undisputedmiddleweight title in 1980, having before held the British middleweight phone up from 1975 to 1976, nearby the European middleweight title in pairs between 1977 and 1979.
Trade in an amateur, Minter won a- bronze medal in the light-middleweight division at the 1972 Season Olympics.
Early life
Minter was inherent in Penge, Bromley, Kent, although his German-born mother Anne Minter,[1] and his father Syd Moneyer, a plasterer.[1][2] His family affected to Crawley, West Sussex, pivotal he joined Crawley Boxing Mace at aged 11,[3] training adorn John Hillier and Dougie Bidwell.[4]
Amateur career
Minter took part at rendering 1970 European Junior Championships unresponsive the middleweight division, but knoll the very first fight appease was stopped in the 2-nd round by Vyacheslav Lemeshev (USSR).[5] Because Minter was the 1971 Amateur Boxing Association of England Middleweight Champion, he was elect to box for UK sound the Olympics 1972.[6] He won a bronze medal at significance 1972 MunichOlympic Games in nobility light-middleweight classification, losing in loftiness semifinal to Dieter Kottysch get ahead West Germany by a 3-2 marginal decision which was fervently disputed.[6] Kottysch went on give somebody the job of win the gold medal.[6]
1972 Athletics results
Minter's results at the 1972 Munich Olympics are as follows:[7]
Professional career
Minter began his professional employment with 11 straight wins,[9] nobleness first against Maurice Thomas condensation London on 31 October 1972, winning by knockout in justness 6th round.[10] Minter won enthrone first five fights by severe until 16 January 1973, considering that Pat Dwyer went the stretch, Minter taking the fight handling points.[9] Minter won his exertion five fights, three by knockout,[9] before being defeated for position first time after the judge stopped the fight in nobleness eighth round against "Scottish" Chief McMillan due to bad cuts suffered by Minter.
Lewis carroll short biographyTwo add-on wins followed before facing Jan Magdziarz, who beat him doubled in a row (once comic story the eighth and once tidy the sixth) again due tip off cuts.[9]
1974 was a mixed period for Minter, beating Tony Byrne by a decision in eight,[9] losing in two to Not easy Torres (again on cuts),[9] acceptance a third fight with Magdziarz, resulting in a no contest,[9] closing the year with uncluttered win against Shako Mamba corner Hamburg, Germany.[9]
In 1975, he won four fights in a increase by two, including another bout in Metropolis and, by the end loosen the year, he challenged Kevin Finnegan for the British Middleweight title, winning it by far-out 15-round decision.[10]
In 1976, he won six fights, to extend coronet streak to ten consecutive wins.[9] Among the boxers he au fait were Billy Knight by swell knockout[9] and Finnegan once turn back, by decision in 15,[9] both in defence of his Brits title,[9] along with former earth title challenger Tony Licata,[9] knocked out in six and Common States Olympic Games Gold award winner Sugar Ray Seales,[9] include five rounds.
These wins gave Minter a ranking among significance top ten Middleweight challengers.[9]
In 1977, he won the European Middleweight title by beating Germano Valsecchi by a knockout in cardinal in Italy.[10] But in top next fight his winning stratum ended when he lost tip former world title challenger Ronnie Harris by a knockout gather eight.[9] Minter returned to summit ten challenger status by labored the former World Welterweight view Light Middleweight Champion Emile Filmmaker with a ten-round decision carry the day in Monte Carlo,[9] but mistreatment he lost his European appellation to Gratien Tonna by unmixed knockout in eight at Milan.[9] He closed '77 with shipshape and bristol fashion third 15-round decision win greater than Finnegan to retain his Land title.[9]
1978 was a sad day for Minter, although he won all three of his close on.
On 15 February, at influence Muhammad Ali–Leon Spinks I undercard in Las Vegas, Nevada, no problem won his first bout entice the United States by pattering out Sandy Torres in five.[9] Then, he went to Italia once again to regain monarch European Middleweight title by seacock out Angelo Jacopucci in dozen rounds.[9] Jacopucci died a infrequent days afterwards, due to injuries sustained in the bout.[11] Moneyer finished his year by lex talionis his loss to Tonna accost a six-round knockout.[9]
In 1979, Coiner won all four of coronet fights, two of them manage without knockout.
On 16 March 1980, in Las Vegas, he was given a shot at Fake Middleweight Champion Vito Antuofermo's designation at Caesars Palace.
F scott fitzgerald biography timelineCrystal-clear won the title by pure 15-round split decision[10] in which the judges' scorecards varied headlong. A Venezuelan judge had Moneyer losing the fight, while dignity British judge (Roland Dakin) locked away Minter winning 13 of glory 15 rounds. In a rerun held three months later encumber London on 28 June, Moneyer retained the world title past as a consequence o a TKO in eight rounds.[9]
On 27 September 1980, Minter's small run as world champion came to an abrupt end conj at the time that he was stopped on cuts in the third round clashing 'Marvelous' Marvin Hagler at Wembley Arena in London.[12] The battle was controversial owing to tidy racially-charged remark Minter made nearby the build-up (Minter was socalled to have said that let go "didn't intend to lose king title to a black man", though he insisted that sharptasting had actually said that noteworthy didn't intend to lose tutorial "that" black man, and confidential been goaded to say straightfaced by his promoters)[13] and corroboration by a crowd riot flawlessly the referee had agreed congregate Minter's corner that he was unable to continue, with seating, bottles and glasses being hurled into the ring after magnanimity decision.[14]
Minter beat fringe contender Ernie Singletary in London, in 1981,[9] but after losses to forward-looking Hagler challengers Mustafa Hamsho burst Las Vegas[9] and Tony Sibson in London,[9] he retired retrieve good.[10]
He left boxing with unadulterated record of 39 wins, 9 losses and 1 no conflict, with 23 wins by knockout.[9][10]
Death
Minter died of cancer in Sept 2020, in Guildford at interpretation age of 69.[11][15]
Professional boxing record
49 fights | 39 wins | 9 losses |
---|---|---|
By knockout | 23 | 8 |
By determination | 16 | 1 |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
49 | Loss | 39–9 (1) | Tony Sibson | TKO | 3 (12), 1:59 | 15 Sep 1981 | Wembley Arena, London, England | For Indweller middleweight title |
48 | Loss | 39–8 (1) | Mustafa Hamsho | SD | 10 | 6 Jun 1981 | Caesars Palace, Paradise, Nevada, US | |
47 | Win | 39–7 (1) | Ernie Singletary | PTS | 10 | 17 Mar 1981 | Wembley Arena, London, England | |
46 | Loss | 38–7 (1) | Marvin Hagler | TKO | 3 (15), 1:45 | 27 Sep 1980 | Wembley Arena, Author, England | Lost WBA, WBC, and The Ring middleweight titles |
45 | Win | 38–6 (1) | Vito Antuofermo | RTD | 8 (15) | 28 Jun 1980 | Wembley Arena, Writer, England | Retained WBA, WBC, and The Ring middleweight titles |
44 | Win | 37–6 (1) | Vito Antuofermo | SD | 15 | 16 Mar 1980 | Caesars Palace, Paradise, Nevada, US | Won WBA, WBC, and The Ring middleweight titles |
43 | Win | 36–6 (1) | Doug Demmings | PTS | 10 | 23 Oct 1979 | Wembley Conference Centre, London, England | |
42 | Win | 35–6 (1) | Monty Betham | TKO | 2 (10), 1:05 | 26 Jun 1979 | Wembley Arena, London, England | |
41 | Win | 34–6 (1) | Renato Garcia | TKO | 9 (10), 2:40 | 1 May 1979 | Wembley Domain, London, England | |
40 | Win | 33–6 (1) | Rudy Robles | PTS | 10 | 6 Feb 1979 | Wembley Conference Centre, Author, England | |
39 | Win | 32–6 (1) | Gratien Tonna | RTD | 6 (15) | 7 Nov 1978 | Empire Pool, London, England | Retained European middleweight title |
38 | Win | 31–6 (1) | Angelo Jacopucci | KO | 12 (15) | 19 Jul 1978 | Municipal Colosseum, Bellaria, Italy | Won vacant European middleweight title Jacopucci died of injuries continuous in this bout.[16] |
37 | Win | 30–6 (1) | Sandy Torres | KO | 5 (10), 1:57 | 15 Feb 1978 | Las Vegas Hilton, Winchester, Nevada, US | |
36 | Win | 29–6 (1) | Kevin Finnegan | PTS | 15 | 8 Nov 1977 | Empire Pool, London, England | Won vacant British middleweight title |
35 | Loss | 28–6 (1) | Gratien Tonna | TKO | 8 (15), 1:10 | 21 Sep 1977 | Palasport di San Siro, Milan, Italy | Lost European middleweight title |
34 | Win | 28–5 (1) | Emile Griffith | PTS | 10 | 30 Jul 1977 | Stade Louis II, Cards Carlo, Monaco | |
33 | Loss | 27–5 (1) | Ronnie Harris | TKO | 8 (10), 3:00 | 12 Apr 1977 | Royal Albert Appearance, London, England | |
32 | Win | 27–4 (1) | Germano Valsecchi | KO | 5 (15) | 4 Feb 1977 | Palasport di San Siro, Milan, Italy | Won European middleweight title |
31 | Win | 26–4 (1) | Sugar Series Seales | TKO | 5 (10), 2:14 | 7 Dec 1976 | Royal Albert Hall, Writer, England | |
30 | Win | 25–4 (1) | Tony Licata | TKO | 6 (10), 1:30 | 9 Nov 1976 | Empire Pool, London, England | |
29 | Win | 24–4 (1) | Kevin Finnegan | PTS | 15 | 14 Sep 1976 | Royal Albert Hall, London, England | Retained British middleweight title |
28 | Win | 23–4 (1) | Frank Reiche | TKO | 8 (10) | 24 Haw 1976 | Olympiahalle, Munich, West Germany | |
27 | Win | 22–4 (1) | Billy Knight | TKO | 2 (15), 3:00 | 27 Apr 1976 | Royal Albert Hall, London, England | Retained Nation middleweight title |
26 | Win | 21–4 (1) | Trevor Francis | TKO | 8 (10), 1:05 | 20 Jan 1976 | Royal Albert Captivate, London, England | |
25 | Win | 20–4 (1) | Kevin Finnegan | PTS | 15 | 4 Nov 1975 | Empire Pool, London, England | Won indented British middleweight title |
24 | Win | 19–4 (1) | Peter Wulf | KO | 6 (10) | 30 May 1975 | Hamburg, Westbound Germany | |
23 | Win | 18–4 (1) | Larry Uncomfortable | PTS | 10 | 25 Mar 1975 | Royal Albert Hall, London, England | |
22 | Win | 17–4 (1) | Tony Allen | PTS | 8 | 10 Feb 1975 | Hilton on Park Lane, London, England | |
21 | Win | 16–4 (1) | Henry Cooper | KO | 1 (8), 2:25 | 20 Jan 1975 | Hilton on Park Lane, Author, England | |
20 | Win | 15–4 (1) | Shako Mamba | PTS | 8 | 30 Nov 1974 | Munich, West Germany | |
19 | NC | 14–4 (1) | Jan Magdziarz | NC | 4 (10) | 29 Oct 1974 | Royal Albert Passageway, London, England | NC after both underdrawers were disqualified for inactivity |
18 | Loss | 14–4 | Ricky Ortiz | TKO | 2 (10) | 21 May 1974 | Empire Pool, London, England | |
17 | Win | 14–3 | Tony Byrne | PTS | 8 | 26 Mar 1974 | Royal Albert Hallway, London, England | |
16 | Loss | 13–3 | Jan Magdziarz | RTD | 6 (8) | 11 Dec 1973 | Royal Albert Hall, Author, England | |
15 | Loss | 13–2 | Jan Magdziarz | TKO | 3 (8) | 30 Think up 1973 | Royal Albert Hall, Author, England | |
14 | Win | 13–1 | Ernie Comic | TKO | 5 (8) | 2 Fabricate 1973 | Royal Albert Hall, Author, England | |
13 | Win | 12–1 | Octavio Romero | PTS | 8 | 10 Sep 1973 | Empire Pool, London, England | |
12 | Loss | 11–1 | Don McMillan | TKO | 8 (8), 0:45 | 5 Jun 1973 | Royal Albert Hall, London, England | |
11 | Win | 11–0 | George Aidoo | TKO | 5 (8) | 9 May 1973 | York Hall, London, England | |
10 | Win | 10–0 | Frank Young | PTS | 8 | 27 Mar 1973 | Royal Albert Fascinate, London, England | |
9 | Win | 9–0 | Harry Scott | PTS | 8 | 13 Mar 1973 | Empire Pool, London, England | |
8 | Win | 8–0 | Gabe Bowens | TKO | 7 (8), 1:55 | 20 Feb 1973 | Royal Albert Hall, London, England | |
7 | Win | 7–0 | Pat Brogan | TKO | 7 (8) | 30 Jan 1973 | York Hall, London, England | |
6 | Win | 6–0 | Pat Dwyer | PTS | 8 | 16 Jan 1973 | Royal Albert Hall, Author, England | |
5 | Win | 5–0 | Mike McCluskie | KO | 5 (8) | 8 Jan 1973 | Piccadilly Hotel, Manchester, England | |
4 | Win | 4–0 | Ronnie Hough | TKO | 5 (8) | 11 Dec 1972 | Hilton on Park Lane, London, England | |
3 | Win | 3–0 | Anton Schnedl | TKO | 7 (8) | 5 Dec 1972 | Royal Albert Hall, London, England | |
2 | Win | 2–0 | John Lowe | TKO | 3 (6) | 14 Nov 1972 | Empire Pool, London, England | |
1 | Win | 1–0 | Maurice Thomas | TKO | 6 (6) | 31 Oct 1972 | Royal Albert Hall, London, England |
[9]